Soft Body Armour Product Matrix
Soft Body Armour Product Matrix
Our mission is simple…we bring everyday heroes home safely®.
Pacific Safety Products Inc. (PSP) is the Canadian market leader in the design, production, sale and support of high performance, high quality armour solutions for defence and security applications. Our soft body armour is built on comfort and outstanding protection against ballistic, stab, and fragmentation threats.
If you require additional information, please contact us here.
Ballistic Armour
Combination Armour
Spike Armour
Ballistic Armour
Threat Level II
MODEL | BA-2000S-SX02 | BA-2000S-SX02F | BA-2000S-XT03 | BA-2000S-XT03F | GPAII-2 | GPAII-2-F5 | GPBII-3 | GPBII-3-F3 | UG2F06 | UG2F06-F |
GENDER | Neutral | Female | Neutral | Female | Male | Female | Neutral | Female | Neutral | Female |
NIJ COMPLIANCE | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified |
WEIGHT (p/sf) | 0.59 | 0.61 | 0.85 | 0.85 | 0.74 | 0.73 | 0.90 | 0.90 | 0.80 | 0.82 |
WEIGHT (kg/m²) | 2.88 | 2.98 | 4.15 | 4.15 | 3.61 | 3.56 | 4.39 | 4.39 | 4.05 | 4.00 |
THINNESS (in) | 0.16 | 0.17 | 0.18 | 0.18 | 0.19 | 0.20 | 0.22 | 0.22 | 0.18 | 0.18 |
THINNESS (mm) | 4.06 | 4.19 | 4.57 | 4.57 | 5.10 | 5.08 | 5.58 | 5.58 | 4.60 | 4.60 |
MODEL STATUS | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
Threat Level IIIA
MODEL | BA-3A00S-SX02 | BA-3A00S-SX02F | BA-3A00S-XT03 | BA-3A00S-XT03F | GPBIIIA-2 | GPBIIIA-3-F |
GENDER | Neutral | Female | Neutral | Female | Neutral | Female |
NIJ COMPLIANCE | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified | 0101.06 Certified |
WEIGHT (p/sf) | 0.83 | 0.85 | 1.15 | 1.15 | 1.16 | 1.16 |
WEIGHT (kg/m²) | 4.06 | 4.3 | 5.61 | 5.61 | 5.66 | 5.66 |
THINNESS (in) | 0.19 | 0.2 | 0.25 | 0.25 | 0.27 | 0.27 |
THINNESS (mm) | 4.82 | 5.08 | 6.35 | 6.35 | 6.9 | 6.9 |
MODEL STATUS | Active | Active | Active | Active | Active | Active |
Combination Armour
11/2
MODEL | GPMII2-4 |
GENDER | Neutral |
NIJ COMPLIANCE | 0101.06 Certified |
WEIGHT (p/sf) | 1.1 |
WEIGHT (kg/m²) | 5.37 |
THINNESS (in) | 0.34 |
THINNESS (mm) | 8.6 |
MODEL STATUS | Active |
Spike Armour
2/Spike
MODEL | GPS2-1 | UGNS2KC | UGNS2KCHS |
GENDER | Neutral | Neutral | Female |
NIJ COMPLIANCE | 0115.00 Certified | 0115.00 Certified | 0115.00 Certified |
WEIGHT (p/sf) | 0.43 | ||
WEIGHT (kg/m²) | 2.1 | ||
THINNESS (in) | 0.11 | ||
THINNESS (mm) | 2.8 | ||
MODEL STATUS | Active | Active | Active |
3/Spike
MODEL | GPS3-1 | UGNS33A-F |
GENDER | Neutral | Female |
NIJ COMPLIANCE | 0115.00 Certified | 0115.00 Certified |
WEIGHT (p/sf) | 0.52 | |
WEIGHT (kg/m²) | 2.54 | |
THINNESS (in) | 0.13 | |
THINNESS (mm) | 3.3 | |
MODEL STATUS | Active | Active |